Jump shots are a huge part of NBA 2K25 and they can drastically change your shooting accuracy and point potential on the court. You can customize your jump shot animation in MyCareer, but you need to meet certain stat and height requirements for each one. Plus, the best jump shot for your player depends on your height and playstyle.
These are the requirements for every jump shot animation in NBA 2K25. In order to use each type of jump shot, you need to meet the height requirement and either the midrange or three-pointer stat requirement. It’s a good idea to reference our layup and dunk animation guide so you know which stats are the most valuable to build.
Jump Shot | Midrange Requirement | Three-Pointer Requirement | Minimum Height | Maximum Height |
---|---|---|---|---|
A.J. Green | 83 | 83 | 5’9 | 6’9 |
A.J. Griffin | 76 | 76 | 6’5 | 6’9 |
A.J. Lawson | 69 | 69 | 6’5 | 6’9 |
Aaron Gordon | 69 | 69 | 6’5 | 6’9 |
Aaron Holiday | 80 | 80 | 5’9 | 6’4 |
Aaron Nesmith | 87 | 87 | 6’5 | 6’9 |
Adem Bona | 41 | 41 | 6’5 | 6’9 |
Admiral Schofield | 75 | 75 | 6’5 | 6’9 |
AJ Johnson | 77 | 77 | 6’5 | 6’9 |
Ajay Mitchell | 77 | 77 | 5’9 | 6’9 |
| ||||
Al Horford | 81 | 81 | 6’5 | 7’3 |
Alec Burks | 81 | 81 | 6’5 | 6’9 |
Aleksej Pokusevski | 72 | 72 | 6’10 | 7’3 |
Alex Caruso | 84 | 84 | 5’9 | 6’9 |
Alex Len | 69 | 69 | 6’10 | 7’3 |
Alexandre Sarr | 74 | 74 | 6’10 | 7’3 |
Alize Johnson | 72 | 72 | 6’5 | 7’3 |
Allen Iverson | 83 | 83 | 5’9 | 6’4 |
Alondes Williams | 76 | 76 | 5’9 | 6’9 |
Alperen Sengun | 78 | 78 | 6’10 | 7’3 |
| ||||
Amar’e Stoudemire | 79 | 79 | 6’10 | 7’3 |
Amen Thompson | 51 | 51 | 6’5 | 6’9 |
Amir Coffey | 84 | 84 | 6’5 | 6’9 |
Andre Drummond | 46 | 46 | 6’10 | 7’3 |
Andrew Nembhard | 85 | 85 | 5’9 | 6’9 |
Andrew Wiggins | 78 | 78 | 6’5 | 6’9 |
Anfernee Simons | 82 | 82 | 5’9 | 6’4 |
Anthony Black | 77 | 77 | 6’5 | 6’9 |
Anthony Davis | 76 | 76 | 6’10 | 7’3 |
Anthony Edwards | 84 | 84 | 5’9 | 6’4 |
| ||||
Anthony Gill | 74 | 74 | 6’5 | 6’9 |
Antonio Reeves | 79 | 79 | 6’5 | 6’9 |
Ausar Thompson | 56 | 56 | 6’5 | 6’9 |
Austin Reaves | 83 | 83 | 5’9 | 6’9 |
Austin Rivers | 76 | 76 | 5’9 | 6’4 |
Ayo Dosunmu | 85 | 85 | 5’9 | 6’4 |
Bam Adebayo | 75 | 75 | 6’5 | 7’3 |
Baylor Scheierman | 80 | 80 | 6’5 | 6’9 |
Beluba | 89 | 89 | 5’9 | 7’3 |
Ben Sheppard | 81 | 81 | 6’5 | 6’9 |
| ||||
Ben Simmons | 45 | 45 | 6’5 | 7’3 |
Bennedict Mathurin | 85 | 85 | 6’5 | 6’9 |
Bilal Coulibaly | 65 | 65 | 6’5 | 6’9 |
Bill Laimbeer | 79 | 79 | 6’10 | 7’3 |
Bismack Biyombo | 47 | 47 | 6’5 | 7’3 |
Blake Wesley | 66 | 66 | 5’9 | 6’9 |
Boban Marjanovic | 44 | 44 | 6’10 | 7’3 |
Bobby Portis Jr. | 84 | 84 | 6’10 | 7’3 |
Bobi Klintman | 75 | 75 | 6’5 | 6’9 |
Bogdan Bogdanovic | 85 | 85 | 6’5 | 6’9 |
| ||||
Bojan Bogdanovic | 84 | 84 | 6’5 | 6’9 |
Bol Bol | 79 | 79 | 6’10 | 7’3 |
Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Brandin Podziemski | 78 | 78 | 5’9 | 6’9 |
Brandon Boston Jr. | 75 | 75 | 6’5 | 6’9 |
Brandon Clarke | 71 | 71 | 6’5 | 7’3 |
Brandon Ingram | 86 | 86 | 6’5 | 6’9 |
Brandon Miller | 85 | 85 | 6’5 | 6’9 |
Brice Sensabaugh | 80 | 80 | 6’5 | 6’9 |
Bronny James Jr. | 66 | 66 | 5’9 | 6’4 |
| ||||
Brook Lopez | 81 | 81 | 6’10 | 7’3 |
Bruce Brown | 82 | 82 | 5’9 | 6’4 |
Bruno Fernando | 51 | 51 | 6’5 | 7’3 |
Bryce McGowens | 79 | 79 | 6’5 | 6’9 |
Bryn Forbes | 82 | 82 | 5’9 | 6’4 |
Buddy Hield | 84 | 84 | 5’9 | 6’4 |
Cade Cunningham | 86 | 86 | 6’5 | 6’9 |
Caleb Houstan | 78 | 78 | 6’5 | 6’9 |
Caleb Martin | 77 | 77 | 6’5 | 6’9 |
Cam Christie | 82 | 82 | 6’5 | 6’9 |
| ||||
Cam Spencer | 79 | 79 | 5’9 | 6’4 |
Cam Whitmore | 82 | 82 | 6’5 | 6’9 |
Cameron Johnson | 82 | 82 | 6’5 | 6’9 |
Cameron Payne | 85 | 85 | 5’9 | 6’4 |
Cameron Reddish | 74 | 74 | 6’5 | 6’9 |
Cameron Thomas | 85 | 85 | 5’9 | 6’4 |
Caris LeVert | 77 | 77 | 6’5 | 6’10 |
Carlton Carrington | 82 | 82 | 5’9 | 6’9 |
Carmelo Anthony | 85 | 85 | 6’5 | 6’9 |
Cason Wallace | 85 | 85 | 5’9 | 6’4 |
| ||||
Cedi Osman | 78 | 78 | 6’5 | 6’9 |
Charles Bassey | 66 | 66 | 6’5 | 7’3 |
Charles Brown Jr. | 82 | 82 | 6’5 | 6’9 |
Charles Oakley | 70 | 70 | 6’5 | 7’3 |
Chauncey Billups | 80 | 80 | 5’9 | 6’4 |
Chet Holgren | 81 | 81 | 6’10 | 7’3 |
Chimezie Metu | 74 | 74 | 6’5 | 7’3 |
Chris Bosh | 85 | 85 | 6’10 | 7’3 |
Chris Boucher | 74 | 74 | 6’5 | 7’3 |
Chris Brickley | 81 | 81 | 5’9 | 7’3 |
| ||||
Chris Duarte | 70 | 70 | 6’5 | 6’9 |
Chris Mullin | 88 | 88 | 6’5 | 6’9 |
Chris Paul | 81 | 81 | 5’9 | 6’4 |
Chris Webber | 80 | 80 | 5’9 | 6’9 |
Christian Braun | 75 | 75 | 6’5 | 6’9 |
Christian Wood | 76 | 76 | 6’5 | 7’3 |
Chuma Okeke | 74 | 74 | 6’5 | 6’9 |
CJ McCollum | 85 | 85 | 5’9 | 6’4 |
Clint Capela | 47 | 47 | 6’10 | 7’3 |
Clyde Drexler | 84 | 84 | 6’5 | 6’9 |
| ||||
Coby White | 80 | 80 | 5’9 | 6’4 |
Cody Martin | 62 | 62 | 6’5 | 6’9 |
Cody Williams | 74 | 74 | 6’5 | 6’9 |
Cody Zeller | 51 | 51 | 6’10 | 7’3 |
Colby Jones | 69 | 69 | 6’5 | 6’9 |
Cole Anthony | 79 | 79 | 5’9 | 6’4 |
Cole Swider | 78 | 78 | 6’5 | 6’9 |
Collin Sexton | 85 | 85 | 5’9 | 6’4 |
Corey Kispert | 85 | 85 | 6’5 | 6’9 |
Cory Joseph | 80 | 80 | 5’9 | 6’4 |
| ||||
D.J. Wilson | 76 | 76 | 6’10 | 7’3 |
D’Angelo Russell | 82 | 82 | 5’9 | 6’4 |
Daishen Nix | 71 | 71 | 5’9 | 6’9 |
Dalano Banton | 76 | 76 | 5’9 | 7’3 |
Dalen Terry | 73 | 73 | 6’5 | 6’9 |
Dalton Knecht | 81 | 81 | 6’5 | 6’9 |
Damian Jones | 41 | 41 | 6’10 | 7’3 |
Damian Lillard | 85 | 85 | 5’9 | 6’4 |
Damion Lee | 81 | 81 | 5’9 | 6’9 |
Dan Rue | 76 | 76 | 5’9 | 7’3 |
| ||||
Daniel Gafford | 42 | 42 | 6’5 | 7’3 |
Daniel Theis | 79 | 79 | 6’5 | 7’3 |
Danilo Gallinari | 83 | 83 | 6’10 | 7’3 |
Danny Green | 78 | 78 | 6’5 | 6’9 |
Dante Exum | 81 | 81 | 6’5 | 6’9 |
Danuel House | 77 | 77 | 6’5 | 6’9 |
Dario Saric | 79 | 79 | 6’10 | 7’3 |
Dariq Whitehead | 81 | 81 | 6’5 | 6’9 |
Darius Bazley | 76 | 76 | 6’5 | 6’9 |
Darius Garland | 85 | 85 | 5’9 | 6’4 |
| ||||
Daron Holmes II | 76 | 76 | 6’10 | 7’3 |
Darren Collison | 83 | 83 | 5’9 | 6’4 |
David Robinson | 46 | 46 | 6’10 | 7’3 |
David Roddy | 79 | 79 | 6’5 | 6’9 |
David West | 82 | 82 | 6’5 | 7’3 |
Davion Mitchell | 81 | 81 | 5’9 | 6’4 |
Davis Bertans | 83 | 83 | 6’10 | 7’3 |
Davon Reed | 85 | 85 | 6’5 | 6’9 |
Day’Ron Sharpe | 47 | 47 | 6’5 | 7’3 |
De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
| ||||
De’Andre Hunter | 81 | 81 | 6’5 | 6’9 |
De’Anthony Melton | 75 | 75 | 5’9 | 6’4 |
Dean Wade | 79 | 79 | 6’5 | 6’9 |
Deandre Ayton | 77 | 77 | 6’10 | 7’3 |
DeAndre Jordan | 42 | 42 | 6’10 | 7’3 |
DeJon Jarreau | 73 | 73 | 6’5 | 6’9 |
Dejounte Murray | 87 | 87 | 5’9 | 6’9 |
Delon Wright | 77 | 77 | 5’9 | 6’9 |
DeMar Derozan | 82 | 82 | 6’5 | 6’9 |
DeMarcus Cousins | 81 | 81 | 6’10 | 7’3 |
| ||||
Deni Avdija | 78 | 78 | 6’5 | 6’9 |
Dennis Schroder | 83 | 83 | 5’9 | 6’4 |
Dennis Smith Jr. | 70 | 70 | 5’9 | 6’4 |
Dereck Lively II | 53 | 53 | 6’10 | 7’3 |
Derek Fisher | 78 | 78 | 5’9 | 6’4 |
Derrick Favors | 59 | 59 | 6’5 | 7’3 |
Derrick Jones Jr. | 75 | 75 | 6’5 | 6’9 |
Derrick Rose | 84 | 84 | 5’9 | 6’4 |
Derrick White | 85 | 85 | 5’9 | 6’4 |
Desmond Bane | 84 | 84 | 6’5 | 6’9 |
| ||||
Devin Booker | 88 | 88 | 5’9 | 6’9 |
Devin Carter | 74 | 74 | 5’9 | 6’4 |
Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Devonte’ Graham | 78 | 78 | 5’9 | 6’4 |
Dewayne Dedmon | 79 | 79 | 6’10 | 7’3 |
Dick Barnett | 81 | 81 | 5’9 | 6’4 |
Dillon Brooks | 83 | 83 | 6’5 | 6’9 |
Dillon Jones | 73 | 73 | 6’5 | 6’9 |
Dirk Nowitzki | 80 | 80 | 6’10 | 7’3 |
DJ Augustin | 76 | 76 | 5’9 | 6’4 |
| ||||
Domantas Sabonis | 81 | 81 | 6’10 | 7’3 |
Dominick Barlow | 74 | 74 | 6’5 | 7’3 |
Dominique Wilkins | 78 | 78 | 6’5 | 6’9 |
Donovan Clingan | 48 | 48 | 6’10 | 7’3 |
Donovan Mitchell | 88 | 88 | 5’9 | 6’4 |
Donte DiVincenzo | 83 | 83 | 5’9 | 6’4 |
Dorian Finney-Smith | 77 | 77 | 6’5 | 6’9 |
Doug McDermott | 80 | 80 | 6’5 | 6’9 |
Draymond Green | 73 | 73 | 6’5 | 7’3 |
Drew Eubanks | 66 | 66 | 6’5 | 7’3 |
| ||||
Duncan Robison | 84 | 84 | 6’5 | 6’9 |
Duop Reath | 78 | 78 | 6’5 | 7’3 |
Dwight Howard | 42 | 42 | 6’10 | 7’3 |
Dwight Powell | 77 | 77 | 6’10 | 7’3 |
Dwyane Wade | 77 | 77 | 5’9 | 6’4 |
Dylan Windler | 78 | 78 | 6’5 | 6’9 |
Dyson Daniels | 78 | 78 | 6’5 | 6’9 |
Edmond Sumner | 82 | 82 | 5’9 | 6’4 |
Elfrid Payton | 78 | 78 | 5’9 | 6’4 |
Elton Brand | 66 | 66 | 6’5 | 7’3 |
| ||||
Enrique Freeman | 66 | 66 | 6’5 | 6’9 |
Eric Bledsoe | 79 | 79 | 5’9 | 6’4 |
Eric Gordon | 81 | 81 | 5’9 | 6’4 |
Euguene Omoruyi | 74 | 74 | 6’5 | 6’9 |
Evan Fournier | 80 | 80 | 6’5 | 6’9 |
Evan Mobley | 73 | 73 | 6’10 | 7’3 |
Facundo Campazzo | 62 | 62 | 5’9 | 6’4 |
Frank Jackson | 81 | 81 | 5’9 | 6’4 |
Frank Ntilikina | 75 | 75 | 5’9 | 6’4 |
Franz Wagner | 78 | 78 | 6’5 | 7’3 |
| ||||
Fred VanVleet | 86 | 86 | 5’9 | 6’4 |
Furkan Korkmaz | 83 | 83 | 6’5 | 6’9 |
G.G. Jackson | 79 | 79 | 6’5 | 7’3 |
Gabe Vincent | 84 | 84 | 5’9 | 6’4 |
Garrett Temple | 68 | 68 | 6’5 | 6’9 |
Garrison Mathews | 81 | 81 | 6’5 | 6’9 |
Gary Harris | 79 | 79 | 5’9 | 6’4 |
Gary Payton II | 76 | 76 | 5’9 | 6’4 |
Gary Trent Jr. | 80 | 80 | 6’5 | 6’9 |
George Hill | 84 | 84 | 5’9 | 6’4 |
| ||||
Georges Niang | 82 | 82 | 6’5 | 6’9 |
Giannis Antetokounmpo | 73 | 73 | 6’10 | 7’3 |
Glenn Robinson III | 83 | 83 | 6’5 | 6’9 |
Goga Bitadze | 66 | 66 | 6’10 | 7’3 |
Goran Dragic | 87 | 87 | 5’9 | 6’4 |
Gordan Hayward | 84 | 84 | 6’5 | 6’9 |
Gorgui Dieng | 78 | 78 | 6’10 | 7’3 |
Gradey Dick | 79 | 79 | 6’5 | 6’9 |
Grant Williams | 77 | 77 | 6’5 | 7’3 |
Grayson Allen | 82 | 82 | 5’9 | 6’4 |
| ||||
Greg Brown | 70 | 70 | 6’5 | 6’9 |
Hamidou Diallo | 73 | 73 | 6’5 | 6’9 |
Harrison Barnes | 85 | 85 | 6’5 | 6’9 |
Harrison Ingram | 76 | 76 | 6’5 | 6’9 |
Harry Giles | 74 | 74 | 6’10 | 7’3 |
Hassan Whiteside | 48 | 48 | 6’10 | 7’3 |
海伍德·海史密斯 | 79 | 79 | 5'9 | 6'4 |
赫伯特·琼斯 | 82 | 82 | 6'5 | 6'9 |
Ibou Badji | 45 | 45 | 6'10 | 7'3 |
伊曼纽尔·奎克利 | 80 | 80 | 5'9 | 6'4 |
| ||||
艾萨克·邦加 | 76 | 76 | 6'5 | 6'9 |
艾萨克·奥科罗 | 74 | 74 | 6'5 | 6'9 |
以赛亚·科利尔 | 71 | 71 | 5'9 | 6'9 |
以赛亚·哈滕斯坦 | 65 | 65 | 6'10 | 7'3 |
以赛亚·杰克逊 | 64 | 64 | 6'10 | 7'3 |
以赛亚·乔 | 88 | 88 | 5'9 | 6'4 |
以赛亚肝脏 | 82 | 82 | 6'5 | 6'9 |
以赛亚·罗比 | 78 | 78 | 6'5 | 7'3 |
以赛亚·斯图尔特 | 80 | 80 | 6'5 | 7'3 |
以赛亚·托马斯 | 88 | 88 | 5' 9 | 6'4 |
| ||||
以赛亚·托德 | 44 | 44 | 6'5 | 7'3 |
伊什·史密斯 | 78 | 78 | 5'9 | 6'4 |
伊维卡·祖巴克 | 45 | 45 | 6'10 | 7'3 |
J。科尔 | 79 | 79 | 5’9 | 7’3 |
J.R.史密斯 | 75 | 75 | 6'5 | 6'9 |
贾·莫兰特 | 84 | 84 | 5'9 | 6'4 |
小贾巴里·史密斯 | 82 | 82 | 6'10 | 7'3 |
贾巴里·沃克 | 74 | 74 | 6'5 | 6'9 |
贾登·哈迪 | 84 | 84 | 5'9 | 6'4 |
贾登·艾维 | 82 | 82 | 5'9 | 6'4 |
| ||||
贾登·麦克丹尼尔斯 | 79 | 79 | 6'5 | 6'9 |
贾登 Springer | 64 | 64 | 5'9 | 6'4 |
杰·克劳德 | 80 | 80 | 6'5 | 6'9 |
杰肖恩·泰特 | 75 | 75 | 5'9 | 6'4 |
贾米乌斯·拉姆齐 | 76 | 76 | 5'9 | 6'4 |
Jaime Jaquez Jr. | 82 | 82 | 6'5 | 6'9 |
杰克·拉拉维亚 | 79 | 79 | 6'5 | 6'9 |
雅各布·珀尔特尔 | 48 | 48 | 6'10 | 7'3 |
雅各布·沃尔特 | 76 | 76 | 5'9 | 6'4 |
贾伦·杜伦 | 42 | 42 | 6'10 | 7'3 |
| ||||
贾伦·格林 | 83 | 83 | 5'9 | 6'9 |
贾伦·胡德-斯基菲诺 | 77 | 77 | 6'5 | 6'9 |
贾伦·约翰逊 | 79 | 79 | 6'5 | 6'9 |
贾伦·麦克丹尼尔斯 | 76 | 76 | 6'5 | 6'9 |
Jalen Smith | 78 | 78 | 6’10 | 7’3 |
Jalen Suggs | 80 | 80 | 5’9 | 6’9 |
Jalen Williams | 89 | 89 | 6’5 | 6’9 |
James Bouknight | 75 | 75 | 5’9 | 6’4 |
James Harden | 84 | 84 | 5’9 | 6’9 |
James Johnson | 65 | 65 | 6’5 | 7’3 |
| ||||
James Wiseman | 68 | 68 | 6’10 | 7’3 |
JaMychal Green | 79 | 79 | 6’5 | 7’3 |
Jaokim Noah | 40 | 40 | 6’10 | 7’3 |
Jarace Walker | 80 | 80 | 6’5 | 6’9 |
Jared Butler | 75 | 75 | 5’9 | 6’4 |
Jared McCain | 80 | 80 | 5’9 | 6’4 |
Jaren Jackson Jr. | 77 | 77 | 6’10 | 7’3 |
Jarred Vanderbilt | 68 | 68 | 6’5 | 7’3 |
Jarrett Allen | 77 | 77 | 6’10 | 7’3 |
Jarrett Culver | 79 | 79 | 6’5 | 6’9 |
| ||||
Jason Kidd | 76 | 76 | 5’9 | 6’4 |
Jason Preston | 74 | 74 | 5’9 | 6’4 |
Jason Williams | 76 | 76 | 5’9 | 6’4 |
JaVale McGee | 42 | 42 | 6’10 | 7’3 |
Javonte Green | 77 | 77 | 6’5 | 6’9 |
Jaxson Hayes | 68 | 68 | 6’10 | 7’3 |
Jay Huff | 77 | 77 | 6’10 | 7’3 |
Jay Scrubb | 58 | 58 | 6’5 | 6’9 |
Jaylen Brown | 86 | 86 | 6’5 | 6’9 |
Jaylen Nowell | 81 | 81 | 5’9 | 6’4 |
| ||||
Jaylen Wells | 77 | 77 | 6’5 | 6’9 |
Jaylin Williams | 78 | 78 | 6’5 | 7’3 |
Jaylon Tyson | 77 | 77 | 6’5 | 6’9 |
Jayson Tatum | 88 | 88 | 6’5 | 6’9 |
Jeff Green | 77 | 77 | 6’5 | 6’9 |
Jerami Grant | 85 | 85 | 6’5 | 6’9 |
Jeremiah Robinson-Earl | 76 | 76 | 6’5 | 7’3 |
Jeremy Sochan | 72 | 72 | 6’5 | 6’9 |
Jerome Robinson | 74 | 74 | 5’9 | 6’4 |
Jerry West | 91 | 91 | 5’9 | 6’4 |
| ||||
Jett Howard | 81 | 81 | 6’5 | 6’9 |
Jevon Carter | 80 | 80 | 5’9 | 6’4 |
吉米·巴特勒 | 82 | 82 | 6'5 | 6'9 |
JJ雷迪克 | 85 | 85 | 5'9 | 6'4 |
乔克·兰代尔 | 73 | 73 | 6'10 | 7'3 |
乔·哈里斯 | 77 | 77 | 6'5 | 6'9 |
乔·英格尔斯 | 78 | 78 | 6'5 | 6'9 |
乔尔·恩比德 | 84 | 84 | 6'10 | 7'3 |
约翰·柯林斯 | 76 | 76 | 6'5 | 7'3 |
约翰·康查尔 | 79 | 79 | 6'5 | 6'9 |
| ||||
约翰·斯托克顿 | 83 | 83 | 5'9 | 6'4 |
约翰尼·戴维斯 | 72 | 72 | 5'9 | 6'4 |
约翰尼·弗菲 | 80 | 80 | 6'5 | 6'9 |
约翰尼·朱赞 | 79 | 79 | 6'5 | 6'9 |
Jonas Valanciunas | 78 | 78 | 6'10 | 7'3 |
乔纳森·艾萨克 | 77 | 77 | 6'10 | 7'3 |
乔纳森·库明加 | 80 | 80 | 6'5 | 6'9 |
乔纳森·莫格博 | 47 | 47 | 5'9 | 6'4 |
乔丹·克拉克森 | 82 | 82 | 5'9 | 6'4 |
乔丹·古德温 | 77 | 77 | 5' 9 | 6'4 |
| ||||
乔丹·霍金斯 | 81 | 81 | 5'9 | 6'9 |
乔丹·麦克劳克林 | 81 | 81 | 5'9 | 6'4 |
乔丹·恩沃拉 | 73 | 73 | 6'5 | 6'9 |
乔丹·普尔 | 80 | 80 | 5'9 | 6'4 |
何塞·阿尔瓦拉多 | 79 | 79 | 5'9 | 6'4 |
Josh克里斯托弗 | 77 | 77 | 5'9 | 6'4 |
Josh吉迪 | 81 | 81 | 6'5 | 6'9 |
Josh 绿色 | 81 | 81 | 6'5 | 6'9 |
Josh哈特 | 78 | 78 | 5'9 | 6'9 |
Josh杰克逊 | 77 | 77 | 6'5 | 6'9 |
| ||||
Josh 奥科吉 | 77 | 77 | 5'9 | 6'4 |
Josh理查森 | 83 | 83 | 6'5 | 6'9 |
Joshua Primo | 82 | 82 | 5'9 | 6'4 |
朱假期 | 81 | 81 | 5'9 | 6'9 |
JT雷神 | 79 | 79 | 6'5 | 6'9 |
胡安埃尔南戈麦斯 | 71 | 71 | 6'5 | 6'9 |
胡安·托斯卡诺 | 74 | 74 | 6'5 | 6'9 |
朱利安·香槟 | 82 | 82 | 6'5 | 6'9 |
朱利安·菲利普斯 | 77 | 77 | 6'5 | 6'9 |
朱利安·斯特劳瑟 | 78 | 78 | 6'5 | 6'9 |
| ||||
Julius Randle | 80 | 80 | 6’5 | 7’3 |
Justin Holiday | 84 | 84 | 6’5 | 6’9 |
Justin Jackson | 80 | 80 | 6’5 | 6’9 |
Justin Minaya | 75 | 75 | 6’5 | 6’9 |
Justise Winslow | 67 | 67 | 6’5 | 7’3 |
Jusuf Nurkic | 77 | 77 | 6’10 | 7’3 |
Kai Jones | 71 | 71 | 6’10 | 7’3 |
Kareem Abdul-Jabbar | 47 | 47 | 6’10 | 7’3 |
Karl Malone | 70 | 70 | 6’5 | 7’3 |
Karl-Anthony Towns | 81 | 81 | 6’10 | 7’3 |
| ||||
Kawhi Leonard | 86 | 86 | 6’5 | 6’9 |
Keegan Murray | 83 | 83 | 6’5 | 6’9 |
Keldon Johnson | 81 | 81 | 6’5 | 6’9 |
Kelel Ware | 77 | 77 | 6’10 | 7’3 |
Kelly Olynyk | 82 | 82 | 6’10 | 7’3 |
Kelly Oubre Jr. | 75 | 75 | 6’5 | 6’9 |
Kemba Walker | 85 | 85 | 5’9 | 6’4 |
Kendrick Nunn | 85 | 85 | 5’9 | 6’4 |
Kenneth Lofton Jr. | 76 | 76 | 6’5 | 6’9 |
Kenrich Williams | 75 | 75 | 6’5 | 6’9 |
| ||||
Kent Bazemore | 73 | 73 | 5’9 | 6’4 |
Kentavious Caldwell-Pope | 89 | 89 | 6’5 | 6’9 |
Kenyon Martin Jr. | 73 | 73 | 6’5 | 7’3 |
Keon Ellis | 80 | 80 | 5’9 | 6’4 |
Keon Johnson | 77 | 77 | 5’9 | 6’4 |
Kessler Edwards | 81 | 81 | 6’5 | 6’9 |
Ketia Bates-Diop | 77 | 77 | 6’5 | 6’9 |
Kevin Duckworth | 59 | 59 | 6’10 | 7’3 |
Kevin Durant | 89 | 89 | 6’5 | 7’3 |
Kevin Garnett | 72 | 72 | 6’10 | 7’3 |
| ||||
Kevin Huerter | 79 | 79 | 6’5 | 6’9 |
Kevin Knox II | 79 | 79 | 6’5 | 6’9 |
Kevin Love | 78 | 78 | 6’5 | 7’3 |
Kevin Martin | 82 | 82 | 6’5 | 6’9 |
Kevon Looney | 71 | 71 | 6’5 | 7’3 |
Keyonte George | 79 | 79 | 5’9 | 6’4 |
Khem Birch | 50 | 50 | 6’5 | 7’3 |
Khris Middleton | 85 | 85 | 6’5 | 6’9 |
Killian Hayes | 80 | 80 | 5’9 | 6’9 |
Kira Lewis Jr. | 64 | 64 | 5’9 | 6’4 |
KJ Simpson | 81 | 81 | 5’9 | 6’4 |
Klay Thompson | 88 | 88 | 6’5 | 6’9 |
Kobe Brown | 77 | 77 | 6’5 | 6’9 |
The best jump shot for your player depends on your stats, height, and playstyle. We’ve compiled a list of the most popular base animations for various player heights as well as recommendations for other animations to pair them with to create custom combinations.
These are the best jump shot base animations for players 6’4 and under:
With the custom animation creator, you can tweak these base jump shots and make them even smoother for easier greens and buckets. With Kyrie Irving as the base, we recommend using Oscar Robertson and Anfernee Simons as Upper Release One and Two respectively.
For Steph Curry’s base jump shot, we recommend adding Collin Sexton and Oscar Robertson as your two Upper Releases. You can tweak the new blending and release speed options to your liking.
If your player is 6’5 to 6’9, then these are the best base jump shot animations for you:
Jarret Culver’s base jump shot animation pairs well with Oscar Robertson and Troy Brown Jr. as Upper Release One and Two. To make this custom animation especially smooth, we recommend pushing the release speed bar all the way to the max. If your player is on the taller side of this section, you can use Franz Wagner and Oscar Robertson as Upper Release One and Two with Jarret Culver’s base animation for an insanely strong pop-up jump shot.
If you have the stats to unlock it, then Kevin Durant’s base jump shot animation can be paired with Luka Doncic for Upper Release One and Kevin Durant again for Upper Release Two for a nasty custom animation. Set the release speed to its max for the greatest effect.
These are the best base jump shot animations for the tallest NBA 2K25 players that tower over 6’10:
Missi’s base animation is smooth already, but mixing it with Dirk Nowitzki and Kevin Love as Upper Release options makes it even better. We recommend maxing out the release speed meter for this setup, too. It’s a quick toss that takes advantage of your natural height.
Adebayo’s base animation goes great with LeMarcus Aldridge and Default Big as Upper Release One and Two. Put the animation blending meter at its halfway point for this setup. The result is a short hop with a fast release that will easily go over any defender’s head.
Das obige ist der detaillierte Inhalt vonNBA 2K25 Jumpshot-Guide: Alle Anforderungen und die besten Jumpshots für jede Spielergröße. Für weitere Informationen folgen Sie bitte anderen verwandten Artikeln auf der PHP chinesischen Website!