Binance, Coinbase, FTX, Huobi, OKX, Crypto.com, ByBit, KuCoin, Bitfinex and Kraken rank in the top ten exchanges in the currency circle in turn. These exchanges were established in 2017, 2012, 2019, 2013, 2017, 2016, 2018, 2017, 2012 and 2011, respectively, and are headquartered in the Cayman Islands, the United States, the Bahamas, China, and the Seychelles. , Singapore, British Virgin Islands and the United States.
Ranking of the top ten exchanges in the currency circle
|
Exchange Name | Year of establishment | Home location/th> | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance[adid]9f61408e3afb633e50cdf1b20de6f466[/adid ] | 2017 | Cayman Islands | ||||||||||||||||||||||||||||||||||||||||||||
2 | gate.io[adid]072b030ba126b2f4b2374f342be9ed44[/adid] | 2012 | U.S. | ||||||||||||||||||||||||||||||||||||||||||||
3 | FTX2019 | Bahamas | |||||||||||||||||||||||||||||||||||||||||||||
4 | Huobi | 2013 | China | ||||||||||||||||||||||||||||||||||||||||||||
5 | OKX[adid]66f041e16a60928b05a7e228a89c3799[/adid] | 2017 | Sechelles | ||||||||||||||||||||||||||||||||||||||||||||
6 | Crypto.com | 2016 | Singapore | ||||||||||||||||||||||||||||||||||||||||||||
7 | ByBit | 2018 | Singapore | > | |||||||||||||||||||||||||||||||||||||||||||
8 | KuCoin | 2017 | Seychelles | ||||||||||||||||||||||||||||||||||||||||||||
9 | Bitfinex | 2012 | British Virgin Islands | ||||||||||||||||||||||||||||||||||||||||||||
10 | Kraken | 2011 | United States |
The above is the detailed content of Top 10 exchanges in the currency circle latest in 2024. For more information, please follow other related articles on the PHP Chinese website!